SCHEDULE OF EVENTS
DATE |
EVENT |
TIME |
COST |
|---|---|---|---|
| October 18, 2008 | 1st Pub Nite (every Saturday night) | 5 PM | N/C |
| October 25, 2008 | Pub Nite / Octoberfest | 5 PM | N/C |
October 31, 2008 |
Halloween Party / Dance - CD's | 7 PM | $5.00 |
November 2, 2008 |
Choir Practice (every Saunday) | 7:20 AM | N/C |
| November 2, 2008 | Church Service (every Sunday) | 8 AM | N/C |
| November 5, 2008 | Dart Games (every Wednesday) | 7 PM | N/C |
| November 7, 2008 | Campfire Socials (Every Friday night) | 7 PM | N/C |
| November 10, 2008 | Bocce Ball Social (every Monday, Wednesday, Friday) | 2 PM | N/C |
| November 11, 2008 | Shuffleboard Social (every Tuesday, Thursday) | 2 PM | N/C |
| November 11, 2008 | Veteran's Day Ceremony | 11 AM | N/C |
| November 11, 2008 | Ladies Golf (every Tuesday) | 8 AM | TBA |
| November 12, 2008 | Men's Golf (every Wednesday) | 8 AM | TBA |
| November 13, 2008 | Mixed Golf (every Thursday) | 8 AM | TBA |
| November 14, 2008 | Putters Challenge (2nd and 4th Fridays) | 1 PM | $1.00 |
November 14, 2008 |
Casino Shuttle Bus (every Friday Night) | 4 PM | TBA |
| November 15, 2008 | 50's - 60's Dance - CD's | 7 PM | $5.00 |
November 17, 2008 |
Bingo (every Monday night) | 6:30 PM | $5.00 |
| November 18, 2008 | Poker (every Tuesday & Thursday nights) | 6 PM & 7 PM | $5.00 |
| November 27, 2008 | Thanksgiving Banquet Dinner | 6 PM | $10 ea. / $20 couple |
December 6, 2008 |
Christmas Decorating Party | 1 PM | Cookie Exchange |
December 13, 2008 |
Craft Fair | 8 AM - Noon | $5.00 per table |
December 20, 2008 |
Christmas Dance - CD's | 7 PM | $5.00 |
December 21, 2008 |
Christmas Caroling / Potluck at Ramada | 4:30 PM | N/C |
December 25, 2008 |
Christmas Dinner/ Yankee Swap | 6 PM | $10 ea. / $20 couple |
| December 25, 2008 | Christmas Party Dinner | 5 PM | Potluck |
| December 31, 2008 | New Years Eve Party / Dance / DJ with Appetizers & Champagne Toast |
8 PM | $10 ea/ $20 couple |
| January 3, 2009 | Un-Deck the Halls | 1 PM | N/C |
January 3, 2009 |
Pub Nite / Jam Session / Dance ( every Saturday night) | 5 PM | N/C |
| January 7, 2009 | Ice Cream Float Socials (every Wednesday) | 2 PM | $2.00 |
| January 7, 2009 | Pub Nite / Karaoke / Dance ( every Wednesday night) | 5 PM | N/C |
| January 9, 2009 | Welcome Back Potluck | 5 PM | N/C |
| January 17, 2009 | Group Yard Sale | 8 AM - Noon | N/C |
| January 25, 2009 | Chili Poker Run at Ramada | 5 PM | $5 & a can of chili |
| February 7, 2009 | Craft Fair | 8 AM - Noon | $5 per table |
| February 8, 2009 | Super Bowl Party / Appertizers | 2 PM | N/C |
| February 14, 2009 | Valentines Day Dinner / Dance | 6 PM | $15 ea / $30 couple |
February 24, 2009 |
Mardi Gras / Parade / Potluck | 2 PM | N/C |
March 7, 2009 |
Hawaiian Luau at Ramada | 5 PM | $5 & Side dish |
| March 11, 2009 | Volunteer Hot Lunch | 1 PM | N/C |
| March 17, 2009 | St. Patrick's Day Dinner / Dance | 6 PM | $10 ea. / $20 couple |
| March 28, 2009 | Wagons Home Party | 5 PM | N/C |
April 12 , 2009 |
Easter Dinner | 6 PM | TBA |
| TBA | Men's Golf Tournament | TBA | TBA |
| TBA | Women's Golf Tournament | TBA | TBA |
| TBA | Mixed Couples Golf Tournament | TBA | TBA |
| TBA | Sunbeam / Rio Bend Golf Tournament | TBA | TBA |
| TBA | Westwind / Rio Bend Golf Tournament | TBA | TBA |
*ALL TIME, DATES, AND PRICES SUBJECT TO CHANGE |
|||