Season Golf Rate
Golf Rate Schedule 2008-2009 |
9 Holes |
18 Holes |
|---|---|---|
| Green Fee Regular | $18.00 | $25.00 |
| Electric Carts * | $12.00 | $16.00 |
| Pull Carts | $3.00 | $3.00 |
| Guest/Resident | $12.00 | $18.00 |
| Active Military | $16.00 | $22.00 |
| Junior | $10.00 | $14.00 |
| Senior 62+ | $16.00 | $22.00 |
| Driving Range/Small Bucket | $2.00 |
|
| Driving Range/Large Bucket | $4.00 |
|
SEASON'S GOLF SPECIAL
Resident Rates |
||
|---|---|---|
Single |
Couple |
|
| 1 Months | $250.00 | $400.00 |
| 2 Months | $425.00 | $575.00 |
| 3 Months | $625.00 | $775.00 |
| 4 Months | $675.00 | $975.00 |
| 5 Months | $875.00 | $1125.00 |
| 6 Months | $1075.00 | $1275.00 |
| 12 Months | $1275.00 | $1575.00 |
Non-Resident Rates |
||
|---|---|---|
Single |
Couple |
|
| 1 Months | $300.00 | $425.00 |
| 2 Months | $475.00 | $625.00 |
| 3 Months | $675.00 | $825.00 |
| 4 Months | $725.00 | $1025.00 |
| 5 Months | $925.00 | $1175.00 |
| 6 Months | $1125.00 | $1325.00 |
| 12 Months | $1325.00 | $1625.00 |
Summer Special
$149.00
Unlimted Golf
"Cart not Included"
June 1, 2008 - Oct. 31, 2008
Private Cart Trail Fees |
|
|---|---|
Monthly |
$50.00 |
Annually |
$350.00 |
* Cart & Trail Fees are Per Rider Fee
Liability insurance required on all private carts. A copy of policy must be included with payment.